Vaidyaratnam Vasthyamayanthakam Ghrutham
- Brand: Vaidyaratnam Oushadhasala
- Product Code: VOS153
- Weight: 150.00 Gram(s)
- Availability: In Stock
-
$4.50 (Free Shipping on orders over $1.10)
We Never Sell
Near-Expiry Medicines
Licenced Ayurvedic
Medicine Reseller
Vaidyaratnam Vasthyamayanthakam Ghrutham
Vasthyamayanthakam Ghrutham For Uro- Genital Tract Stability
Vasthyamayanthakam Ghrutham is beneficial in dysuria, Calculi, Cyst, all renal diseases, Diabetes, and genitourinary diseases caused due to Vata and Pitta.
INDICATIONS
- Urinary tract infections
- Renal Calculi
- Cyst
- Diabetes
- Renal carcinoma
INGREDIENTS

|
| Latin Name | Part Used | Content |
|
| Decoction of |
|
|
| 1. | Berberis aristata | Stem Bark | 1.8 g |
| 2. | Madhuca indica | Heart Wood | 1.8 g |
| 3. | Alternanthera sessilis | Plant | 1.8 g |
| 4. | Nelumbo nucifera | Flower | 1.8 g |
| 5. | Bergenia ligulate | Root | 1.8 g |
| 6. | Solanum indicum | Plant | 1.8 g |
| 7. | Desmodium gangeticum | Plant | 1.8 g |
| 8. | Uraria picta | Plant | 1.8 g |
| 9. | Hemidesmus indicus | Root | 1.8 g |
| 10. | Cryptolepis buchanani | Root | 1.8 g |
| 11. | Saccharum officinarum | Stem | 1.8 g |
| 12. | Cyperus scariosus | Rhizome | 1.8 g |
| 13. | Sphaeranthus indicus | Root | 1.8 g |
| 14. | Asteracantha longifolia | Root | 1.8 g |
| 15. | Spermacoce hispida | Root | 1.8 g |
| 16. | Moringa pterigosperma | Stem bark | 1.8 g |
| 17. | Coleus vettiveroides | Plant | 1.8 g |
| 18. | Dioscoria bulbifera | Root trunk | 1.8 g |
| 19. | Crataeva nurvala | Stem bark | 1.8 g |
| 20. | Vitis vinifera | Fruit | 1.8 g |
| 21. | Aerva lanata | Root | 1.8 g |
| 22. | Glycyrrhiza glabra | Root | 1.8 g |
| 23. | Gmelina arborea | Root | 1.8 g |
| 24. | Tribulus terrestris | Fruit | 39.6 g |
|
| Juice of |
|
|
| 25. | Asparagus racemosus | Root Tuber | 20 ml |
| 26. | Emblica officinalis | Fruit | 20 ml |
| 27. | Coccinea indica | Plant | 20 ml |
| 28. | Benincasa hispida | Fruit | 20 ml |
|
| Paste of |
|
|
| 29. | Phoenix pussilla | Root | .0417 g |
| 30. | Nymphea stellate | Rhizome | .0417 g |
| 31. | Elettaria cardamomum | Seed | .0417 g |
| 32. | Madhuca indica | Flower | .0417 g |
| 33. | Santalum album | Heart Wood | .0417 g |
| 34. | Cedrus deodara | Heart Wood | .0417 g |
| 35. | Terminalia chebula | Fruit | .0417 g |
| 36. | Terminalia bellerica | Fruit | .0417 g |
| 37. | Emblica officinalis | Fruit | .0417 g |
| 38. | Piper longum | Fruit | .0417 g |
| 39. | Vitex agnus-castus | Seed | .0417 g |
| 40. | Zingiber officinale | Rhizome | .0417 g |
| 41. | Rock Salt |
| .0417 g |
| 42. | Scindapsus officinalis | Fruit | .0417 g |
| 43. | Achyranthes aspera | Root | .0417 g |
| 44. | Rubia cordifolia | Root | .0417 g |
| 45. | Nelumbo nucifera | Androecium disk rhizome | .0417 g |
| 46. | Cyperus rotundus | Rhizome | .0417 g |
| 47. | Coriandrum sativum | Fruit | .0417 g |
| 48. | Symplocos racemosa | Stem Bark | .0417 g |
| 49. | Withania somnifera | Root | .0417 g |
| 50. | Boerhaavia diffusa | Root | .0417 g |
| 51. | Mucuna prurita | Root | .0417 g |
| 52. | Asteracantha longifolia | Plant | .0417 g |
| 53. | Cajanus scarabaeoides | Leaf | .0417 g |
| 54. | Pistacia integerrima | Gum | .0417 g |
| 55. | Asphault |
| .55 g |
|
| Base and Others |
|
|
| 56. | Tender Coconut Water |
| 20 ml |
| 57. | Cow’s Milk |
| 20 ml |
| 58. | Ghee |
| 20 ml |
DOSAGE
10 gms twice daily or as directed by the physician.
REFERENCE
Sahasrayogam Ghrita Yogas /107
DIET
Vegetarian Diet
Precautions of Vasthyamayanthakam Ghrutham
Avoid food that is heavy to digest.
Avoid day sleep.


